Carysil Waltz Black Single Bowl Granite Kitchen Sink 560*510mm
$968.00 $697.00
- Description
- Additional information
- Reviews (0)
- Warranty
Description
Granite composite sinks are said to be more stain-resistant than other materials. Granite composite sinks are highly scratch and chip resistant and can resist very high temperatures, so placing a pan directly from the stove into the sink shouldn’t be a problem. When it comes to durability, granite composite sinks compare favourably to all other types of sinks Choose granite if you want to make a stunning style statement in your kitchen and have an easy-to-maintain sink at the same time.
Model:TWM-560FE
German engineered, Lifetime Warranty
Overall Dimensions(LxWxH): 560*510*200mm
Bowl sizes(LxW): 500*360*200mm
Cut out size: 540x490mm (Reference Only, actual sink should be present to ensure perfect cut out)
Colour: Metallic Black
Round corners for easy cleaning and modern look
High temperature resistance
X flume design, quick & easy to drain water
Good stain resistance, non-stick oil, easy to clean
Scratch, acid and alkali resistance
Environmentally Safe & Green Low-Carbon Material
Unique anti-bacterial technology
Top/Flush/Under-mount installation
90mm strainer waste included
Anti-corruption and anti-aging: with special corrosion-resistant and wear-resisting coretechnology
MODEL & SERIES
Product Model: TWM-560FE
Series: Carysil
MATERIAL & FINISH
Material Granite Quartz: Stone
Colour Metallic: Black
TECHNICAL INFORMATION
Installation: Top/Flush/Under-mount
Type: Single Bowl
Capacity: 36L
Pre-drill Hole: No
Overflow Hole: No
Strainer Waste: Included
Waste Size: 90mm
Thickness: 10mm
Internal: Radius R10
Reversible(left/right hand side): Yes
SIZE & DIMENSIONS
Overall Size: 560*510*200mm
Bowl Size: 500*360mm
Cut Out Size: 540x490mm(Reference Only, actual sink should be present to ensure perfect cut out)
WARRANTY
Warranty: Lifetime Warranty
PACKAGE CONTENTS
Main Product: 1 x Granite sink
Accessories: 1xStrainer Waste, Cutting Template
Additional information
Weight | 11.5 kg |
---|---|
Dimensions | 66 × 61 × 30 cm |
Only logged in customers who have purchased this product may leave a review.
Category | Warranty Period | Details (from date of purchase) |
Accessories | 5/1 Years | 5 Years for general use 1 Year for surface faults like chips or fading or any other manufacturer's fault 1 Year on parts |
Bathtubs Inset & Freestanding | 5 Years | 5 Years replacement on bath shell 5 Years for the parts(waste) |
Bidets | 5/1 Years | 5 Years for general use 1 Year for surface faults like chips or fading or any other manufacturer's fault 1 Year on parts |
Ceramic Basins | 5 Years | 5 Years for general use 1 Year for surface faults like chips or fading or any other manufacturer's fault 1 Year on parts |
Electronics parts | Lifetime/ 5 Years | Lifetime Warranty - Parts & Replacement(USB Charger Cable) 5 Years warranty(SAMSUNG USB) |
Floor Grates & Wastes | 5/1 Years | 5 Years for general use 1 Year for surface faults like chips or fading or any other manufacturer's fault 1 Year on parts |
Heated Towel Rails | 5/1 Years | 5 Years for general use 1 Year for surface faults like chips or fading or any other manufacturer's fault 1 Year on parts |
In Wall Cisterns | 3/1 Years | 3 Years replacement part 1 Year Labour |
Kitchen Sink - Granite(ACA) | 15/1 Years | 15 Years for general use 1 Year for surface faults like chips or fading or any other manufacturer's fault 1 Year on parts |
Kitchen Sink - Granite(TWM) | Lifetime | Lifetime Warranty - Parts & Replacement |
Kitchen Sink - Stainless Steel | 5/1 Years | 5 Years for general use 1 Year for surface faults like chips or fading or any other manufacturer's fault 1 Year on parts |
Kitchen Sink for model:TWM7945 & TWM1144 | 6 Months | 6 months for general use 6 months for surface faults like chips or fading or any other manufacturer's fault 1 Year on parts |
Laundry Tub and Cabinets Sets | 5 Years | 5 Years replacement sink |
Mirrors | 1 Year | 1 Year replacement parts or complete product 1 Year Labour |
Pillow | 1 Year | 1 Year replacement parts or complete product |
Range hood | 2 Years | 2 Years for general use and parts |
Shaving Cabinet(Mirror Doors) | 1 Year | 1 Year replacement parts or complete product 1 Year Labour |
Shower arm | 5/1 Years | 5 Years for general use 1 Year for surface faults like chips or fading or any other manufacturer's fault 1 Year on parts |
Shower Heads & Hand showers | 5/1 Years | 5 Years for general use 1 Year for surface faults like chips or fading or any other manufacturer's fault 1 Year on parts |
Shower hose | 1 Year | 1 Year guarantee on finish and parts |
Shower Rails | 5/1 Years | 5 Years for general use 1 Year for surface faults like chips or fading or any other manufacturer's fault 1 Year on parts |
Shower screen | 2 Years | 2 Years for the glass general use 2 Years for the hardwares 1 Year for the finished |
Small appliance | 1 Year | 1 Year product or parts replacement |
Tapware | 5/3/1 Years | 5 Years guarantee against casting defaults and porosity; 3 Years guarantee against cartridge and valve defaults; 1 Year guarantee on washers and O rings; 1 Year guarantee on finish |
Toilet Internal system (valves) | 1 Year | 1 Year replacement parts 1 Year Labour |
Toilet Seat and Hinges, Flush Pipes, Button, other parts | 1 Year | 1 Year replacement parts or complete product 1 Year Labour |
Toilet Suites (ACA) | 15/3/1 Years | 15 Years product replacement on vitreous china cisterns and pans 3 Years replacement products or parts on Inlet & Outlet Valves 1 Year replacement product or parts on toilet seats |
Toilet Suites (MERCIO) | 7/1 Years | 7 Years product replacement 1 Year parts and labour |
Vanities(Cabinet) | 10/1 Years | 10 Years replacement parts or complete product 1 Year Labour |
Vanity top | 5/1 Years | 5 Years for general use 1 Year for surface faults like chips or fading or any other manufacturer's fault 1 Year on parts |
Category Warranty Period Details (from date of purchase) | ||
* All Products | 1 year | 1 Year - Replacement parts |
Reviews
There are no reviews yet.